Losowy produkt
Notebook SAMSUNG NP535U4C
Notebook SAMSUNG NP535U4C
SIMPLY ROCK\'N\'ROLL

Płyta Nr utworu  Tytuł   Wykonawca   Czas trwania  
1 (Gene Vincent) 2:09
1 (Jerry Lee Lewis) 2:54
2 (Fats Domino) 2:26
3 (Little Richard) 2:32
3 (Fats Domino) 2:06
4 (Jerry Lee Lewis) 2:28
5 (Little Junior\'s Blue Flames) 2:58
6 (Rosco Gordon) 3:10
7 (Huey \"piano\" & The Clowns Smith) 2:17
8 (Wynonie Harris) 2:46
8 (Cecil Gant) 2:16
9 (Bobby Marchan) 2:52
9 (Jones Jimmy) 2:12
9 (Hank & The Midnighters Ballard) 1:50
10 (Buddy Holly) 2:18
10 (Huey \"piano\" & The Clowns Smith) 2:35
11 (Dinah Washington) 2:57
12 (Roy Brown) 2:58
12 (Betty Everett) 2:11
12 (Bo Diddley) 2:56
13 (Slim Harpo) 3:02
13 (Johnny Adams) 2:18
14 (Barbara George) 2:20
14 (Eddie Cochran) 2:01
1 1 (Chuck Berry) 2:40
1 2 (Carl Perkins) 2:16
1 3 (Bill & His Comets Haley) 2:47
1 4 (Buddy Holly) 2:31
1 5 (Fats Domino) 2:23
1 6 (Jerry Lee Lewis) 1:54
1 7 (Gene Vincent) 2:36
1 8 (Aaron Neville) 2:21
1 9 (Wanda Jackson) 2:14
1 10 (Bobby Darin) 2:08
1 11 (Eddie Cochran) 2:01
1 13 (Johnny Cash) 2:48
1 14 (The Bobby Fuller Four) 2:15
1 15 (Little Richard) 2:06
2 1 (Frankie & The Teenagers Lymon) 2:20
2 2 (The Champs) 2:18
2 3 (Bruce Channel) 2:22
2 4 (Little Richard) 2:25
2 5 (Chuck Berry) 2:24
2 6 (Bill & His Comets Haley) 2:34
2 7 (Ray Charles) 2:50
2 8 (James Etta) 2:58
2 9 (Cliff Richard) 2:22
2 11 (Big Joe Turner) 2:48
2 12 (Allen Toussaint) 2:20
2 13 (Jerry Lee Lewis) 2:44
2 14 (Bill Justis) 2:22
2 15 (Warren Smith) 2:00
3 1 (Ritchie Valens) 2:01
3 2 (Dion & The Belmonts) 2:36
3 3 (The Platters) 2:39
3 4 (Roy Orbison) 2:14
3 5 (Little Richard) 2:16
3 6 (Big Bopper) 2:24
3 7 (Bill & His Comets Haley) 2:36
3 8 (Bo Diddley) 2:33
3 9 (Chuck Berry) 2:29
3 11 (Smiley Lewis) 2:34
3 12 (Chris Kenner) 1:58
3 13 (Al Johnson) 2:41
3 14 (Duane Eddy) 2:18
3 15 (James Etta) 2:58
4 3 (Buddy Holly) 2:10
4 4 (Eddie Cochran) 1:45
4 5 (John Lee Hooker) 2:30
4 6 (Chuck Berry) 3:12
4 7 (Carl Perkins) 2:42
4 8 (Johnny Cash) 2:14
4 9 (Roy Orbison) 2:27
4 10 (Dale Hawkins) 2:19
4 11 (Little Junior\'s Blue Flames) 2:23
4 13 (Art Neville) 2:38
4 15 (The Spaniels) 2:42
5 1 (Hank & The Midnighters Ballard) 2:37
5 2 (Little Richard) 2:03
5 4 (Jerry Lee Lewis) 2:31
5 5 (Gene Vincent) 2:03
5 6 (Jackie Brenston) 2:50
5 7 (Big Joe Turner) 2:54
5 9 (Bill Emerson) 2:34
5 10 (Chuck Berry) 2:33
5 11 (The Isley Brothers) 4:43
5 12 (Larry Williams) 3:04
5 13 (James Booker) 2:26
5 14 (Joe Jones) 2:31
5 15 (Johnny & The Hurricanes) 2:13
6 1 (Buddy Holly) 2:18
6 2 (Gene Chandler) 2:25
6 3 (Carl Perkins) 2:27
6 4 (Jackie Wilson) 2:44
6 5 (Dion) 2:41
6 7 (Gene Vincent) 1:59
6 8 (Roy & His Solid Senders Milton) 2:56
6 10 (Chuck Berry) 2:54
6 11 (Fats Domino) 2:18
6 12 (Impressions, The / Butler, Jerry) 2:45
6 14 (Big Joe Turner) 3:00
6 15 (Jerry Lee Lewis) 2:38
7 1 (Roy Orbison) 2:17
7 2 (Gene Vincent) 2:34
7 3 (Carl Perkins) 2:10
7 4 (Clarence \"frogman\" Henry) 2:19
7 5 (Johnny Cash) 2:32
7 6 (Lloyd Price) 2:19
7 7 (Sonny Burgess) 2:10
7 8 (Bill Haley & The Saddlemen:) 2:32
7 9 (Bo Diddley) 2:22
7 10 (Charlie Feathers) 1:57
7 12 (Earl King) 2:26
7 13 (Fats Domino) 2:00
7 15 (Johnny Horton) 2:13
8 1 (Joey & Starliters Dee) 2:05
8 2 (Buddy Holly) 2:08
8 5 (Chuck Berry) 2:41
8 6 (Bo Diddley) 2:45
8 7 (Johnny Cash) 2:36
8 8 (Roy Orbison) 1:58
8 10 (Earl Hooker) 3:07
8 11 (Jerry Butler) 2:44
8 12 (Link & His Ray Men Wray) 2:26
8 13 (The Drifters) 2:59
8 14 (Percy Mayfield) 2:54
8 15 (The Hawketts) 2:15
9 2 (Jerry Lee Lewis) 2:14
9 3 (Carl Mann) 2:40
9 4 (Bo Diddley) 2:29
9 5 (Lloyd Price) 2:33
9 6 (Bobby Charles) 2:51
9 8 (Ritchie Valens) 2:31
9 9 (Charlie Rich) 2:24
9 10 (ERNIE K. Doe) 2:28
9 11 (Fats Domino) 2:37
9 13 (Ronnie & The Hawks Hawkins) 2:17
9 14 (Lee Dorsey) 2:27
9 15 (Frankie Ford) 2:42
10 1 (Buddy Holly) 1:50
10 2 (Lee & His Band Allen) 2:28
10 3 (Warren Smith) 2:18
10 4 (Roy Orbison) 2:09
10 6 (Smiley Lewis) 2:27
10 7 (Huey \"piano\" Smith) 4:08
10 10 (Louis & His Tympany Five Jordan) 2:41
10 11 (Roy Montrell) 2:25
10 12 (Shirley & Lee) 2:16
10 14 (The Teddy Bears) 2:24
10 15 (Mac Rebennack) 2:52
Cena: 69.99 zł